
20268747
Price: | $797,000 |
Address: | 131 Hcr 1417 |
City: | Covington |
County: | Hill |
State: | Texas |
Zip Code: | 76636 |
Subdivision: | William F Savage Surv Abs # 80 |
MLS: | 20268747 |
Acres: | 49 |
Lot Square Feet: | 49 acres |
20268747
Price: | $797,000 |
Address: | 131 Hcr 1417 |
City: | Covington |
County: | Hill |
State: | Texas |
Zip Code: | 76636 |
Subdivision: | William F Savage Surv Abs # 80 |
MLS: | 20268747 |
Acres: | 49 |
Lot Square Feet: | 49 acres |
© Professional Asset Management Sales 2019, All rights reserved.